About guild
№ | Character | Rank | Class | Score | Resets | GR | Hero | ML | TL | Proff | |
1 | Wenomist | Guild Master | DM | 3927 | 0 | 5 | 8 | 400 | 320 | 0 | |
2 | OldNoob | Assistent Guild Master | BM | 211 | 33 | ![]() |
![]() |
![]() |
![]() |
![]() |
|
3 | kAzliNa | Battle Master | BM | 2661 | 100 | 8 | 2 | 270 | 223 | 0 | |
4 | Fernando | Battle Master | BM | 5072 | 100 | ![]() |
![]() |
![]() |
![]() |
![]() |
|
5 | makarena | Battle Master | HE | 4653 | 100 | ![]() |
![]() |
![]() |
![]() |
![]() |
|
6 | SiniyKit | Battle Master | LE | 5932 | 0 | ![]() |
![]() |
![]() |
![]() |
![]() |
|
7 | youngp | Battle Master | DM | 4030 | 57 | 9 | 7 | 359 | 302 | 0 | |
8 | xXXx | Guild Member | HE | 2153 | 100 | 1 | 6 | 363 | 317 | 0 | |
9 | VEON | Guild Member | HE | 965 | 94 | 3 | 9 | 400 | 320 | 0 | |
10 | MGsik | Guild Member | DM | 812 | 100 | 8 | 3 | 377 | 320 | 0 | |
11 | Lord | Guild Member | LE | 1293 | 100 | ![]() |
![]() |
![]() |
![]() |
![]() |
|
12 | lnkviitor | Guild Member | FM | 138 | 69 | 10 | 3 | 268 | 207 | 0 | |
13 | Kurazh | Guild Member | GM | 3661 | 100 | 10 | 6 | 370 | 278 | 0 | |
14 | Ki11vseX | Guild Member | LE | 676 | 100 | 0 | 6 | 336 | 226 | 0 | |
15 | Eboshka | Guild Member | HE | 459 | 19 | 6 | 5 | 354 | 275 | 0 | |
16 | CraZy | Guild Member | LE | 1467 | 61 | 4 | 4 | 278 | 153 | 0 | |
17 | bydahikl | Guild Member | DM | 289 | 0 | 3 | 1 | 106 | 115 | 0 | |
18 | 0reshNik | Guild Member | HE | 251 | 99 | 0 | 5 | 283 | 169 | 0 |
Updating the page takes place once a 60Minutes.