About guild
№ | Character | Rank | Class | Score | Resets | GR | Hero | ML | TL | Proff | |
1 | mClown | Guild Master | DIM | 890 | 64 | 7 | 0 | 69 | 81 | 0 | |
2 | KyniLi | Assistent Guild Master | LE | 244 | 9 | ![]() |
![]() |
![]() |
![]() |
![]() |
|
3 | Badanga | Battle Master | DM | 309 | 50 | 10 | 0 | 99 | 95 | 0 | |
4 | Elka | Battle Master | GM | 134 | 26 | 9 | 0 | 89 | 78 | 0 | |
5 | ProP1sdon | Battle Master | HE | 840 | 76 | 0 | 1 | 104 | 112 | 0 | |
6 | Wininit | Guild Member | DM | 263 | 34 | 6 | 0 | 79 | 81 | 0 | |
7 | TheDark1 | Guild Member | DIM | 140 | 26 | 7 | 0 | 58 | 52 | 0 | |
8 | MopeKpoBu | Guild Member | GM | 512 | 67 | 9 | 0 | 80 | 99 | 0 | |
9 | BotEasy | Guild Member | DIM | 670 | 18 | 9 | 0 | 101 | 91 | 0 | |
10 | BeasTT | Guild Member | BM | 205 | 72 | ![]() |
![]() |
![]() |
![]() |
![]() |
|
11 | Kaan | Guild Member | ME | 105 | 75 | 9 | 0 | -- | 94 | 0 | |
12 | joNy | Guild Member | LE | 87 | 38 | 7 | 0 | 65 | 80 | 0 | |
13 | iBUYPOWER | Guild Member | DM | 144 | 100 | 5 | 0 | 52 | 63 | 0 | |
14 | h1w3b | Guild Member | FM | 385 | 100 | 3 | 0 | 35 | 55 | 0 | |
15 | farm | Guild Member | SU | 178 | 11 | 3 | 0 | -- | 57 | 0 | |
16 | B3AR | Guild Member | BM | 202 | 98 | 10 | 0 | 102 | 85 | 0 | |
17 | Ameno | Guild Member | GM | 180 | 31 | 10 | 0 | 99 | 89 | 0 | |
18 | AECT | Guild Member | FM | 588 | 89 | 10 | 0 | 106 | 95 | 0 |
Updating the page takes place once a 60Minutes.