About guild
Guild: MS13
Members: 19
Guild Score :13431
Guild level :
Character Rank Class Score Resets GR Hero ML TL Proff
1 Padre Guild Master LE 99 85
2 AngeL Assistent Guild Master DIM 507 0
3 DeadlyM Battle Master DIM 132 13
4 BigMac Battle Master DIM 422 46 7 0 74 68 0
5 Skylos Battle Master DIM 1400 88
6 Ykypnik Guild Member LE 266 92
7 AsurA Guild Member HE 519 50 9 0 94 100 0
8 a1ex Guild Member FM 131 74 5 0 46 56 0
9 3APA3A Guild Member HE 401 100 8 0 94 85 0
10 NoPasaran Guild Member DW 216 97
11 Mussett Guild Member LE 622 43
12 Maybe Guild Member HE 366 31 5 0 64 67 0
13 Lelouch Guild Member DM 1171 87 0 1 116 107 0
14 kykysiki Guild Member BM 322 0 9 0 63 37 0
15 KaTJIeTeC Guild Member DIM 354 89 5 0 55 63 0
16 ImyGi Guild Member HE 186 48 6 0 46 67 0
17 I7oe6oTa Guild Member HE 171 41 4 0 84 69 0
18 ExceveL Guild Member DM 203 6
19 Drakula Guild Member GM 1781 34 10 0 94 85 0

Updating the page takes place once a 60Minutes.

Stream Box Loading...