About guild
Guild: MS13
Members: 15
Guild Score :193162
Guild level :
Character Rank Class Score Resets GR Hero ML TL Proff
1 Padre Guild Master LE 849 75 5 13 400 368 29
2 Drugs Assistent Guild Master DIM 6890 100 0 14 400 401 0
3 Kraren Battle Master HE 7337 64 7 18 400 450 0
4 NoFear Battle Master DIM 5421 8 8 17 400 421 1
5 TocBac Guild Member LE 5632 47 9 10 400 320 0
6 TAOLAELF Guild Member DM 4482 52 8 8 400 320 0
7 Sting Guild Member LE 501 100 10 2 144 120 0
8 SerJ Guild Member GM 663 58 9 5 400 320 0
9 Saoker Guild Member DIM 6386 13 2 13 400 363 0
10 MaKaRoN Guild Member HE 1387 100 9 7 400 320 0
11 HoNeY Guild Member DIM 1899 34
12 Emilyyy Guild Member DIM 3542 100 8 14 400 408 9
13 Bario Guild Member GM 282 33 6 2 329 239 5
14 3NeCon Guild Member BM 3149 5 1 14 400 312 0
15 123Vn Guild Member HE 815 100 6 9 400 320 0

Updating the page takes place once a 60Minutes.