About guild
№ | Character | Rank | Class | Score | Resets | GR | Hero | ML | TL | Proff | |
1 | Kaan | Guild Master | HE | 757 | 70 | 0 | 9 | 360 | 320 | 0 | |
2 | B3AR | Assistent Guild Master | BM | 1583 | 100 | 5 | 9 | 386 | 320 | 0 | |
3 | AECT | Assistent Guild Master | HE | 1791 | 45 | 7 | 7 | 358 | 314 | 0 | |
4 | TARIK | Guild Member | LE | 621 | 100 | 10 | 3 | 353 | 252 | 0 | |
5 | karaccann | Guild Member | ME | 90 | 71 | 5 | 3 | -- | 238 | 0 | |
6 | Emrecan | Guild Member | BS | 1414 | 41 | 8 | 3 | -- | 278 | 0 | |
7 | EkreM | Guild Member | DL | 217 | 40 | 4 | 4 | -- | 299 | 0 | |
8 | Cryzxiest | Guild Member | LE | 82 | 73 | 1 | 2 | 214 | 225 | 0 | |
9 | B3AR41 | Guild Member | DIM | 6230 | 100 | 10 | 9 | 400 | 320 | 0 |
Updating the page takes place once a 60Minutes.